Pricing & Plans
Cloud-based session border controller for Microsoft Teams
CalnCall's SBC subscription connects Microsoft Teams to your SIP trunk — choose the tier that matches your client count.
Features
| Plan | Lite | Std | Pro | Pro+ | Ent |
|---|---|---|---|---|---|
| Max clients supported | 5 | 10 | 20 | 30 | 50 |
| Number porting | ✓ | ✓ | ✓ | ✓ | ✓ |
| Additional DDI numbers | Optional | Optional | Optional | Optional | Optional |
| MS Teams integration | Optional | Optional | Optional | Optional | Optional |
| Contract duration | 24 months | 24 months | 24 months | 24 months | 24 months |
Charges
| Plan | Lite | Std | Pro | Pro+ | Ent |
|---|---|---|---|---|---|
| 1-time setup fee | SGD 319 | SGD 383 | SGD 511 | SGD 639 | SGD 766 |
| Monthly recurring charge | SGD 230 | SGD 332 | SGD 485 | SGD 613 | SGD 766 |
| Additional DDI number | SGD 15 | SGD 13 | SGD 11 | SGD 10 | SGD 8 |
| MS Teams integration | SGD 766 | SGD 766 | SGD 766 | SGD 766 | SGD 1,085 |
Airtime charges
- Inbound callsFree
- Local outbound callsS$0.018 / min / block
- Overseas outbound callsRefer to call rate table
Need Teams calling for more than 50 clients?
Tell us your client count and call volume, and we'll size the right SBC subscription.
Get a Quote